
Packaging design reference, not a photograph of every specification. Printed sizes, counts, colours and claims may differ from the specification you select. Confirm final artwork and product details before production.
Original packaging design + AI illustrations. Specifications are listed in the table below.
Household bags · pouch packaging
Choose from 6 listed specifications below. Use the product code when requesting samples, artwork options or a quotation.
Before you order
Sizes and pack quantities follow the supplier specification table. Thickness follows the confirmed packaging-design brief. Availability, tolerances, material composition, colours and lead time are confirmed with your quotation.
Choose your specification
Each row is a specification within this packaging design. Scroll the table to compare all details.
| Code | Use | Size / capacity | Pack quantity | Material | Thickness | Quotation |
|---|---|---|---|---|---|---|
| YW5012 | Household | 6L / 35 × 40cm | 120 bags (6 rolls × 20) | PE | 23 μm | Request quote → |
| YW5013 | Household | 10L / 45 × 50cm | 200 bags (10 rolls × 20) | PE | 23 μm | Request quote → |
| YW5016 | Household | 20L / 55 × 44cm | 120 bags (6 rolls × 20) | LDPE | 23 μm | Request quote → |
| YW5017 | Household | 23-30L / 75 × 43cm | 120 bags (6 rolls × 20) | LDPE | 23 μm | Request quote → |
| YW5019 | Household | 35L / 55 × 65cm | 60 bags (4 rolls × 15) | PE | 23 μm | Request quote → |
| YW5024 | Outdoor | 60L / 70 × 85cm | 40 bags (2 rolls × 20) | Recycled LDPE | 60 μm | Request quote → |
Source: supplier product-architecture workbook, FINAL DOC, rows 16–21. Information policy · Document scope